EEDC Energy Charges ₦/KWH
EEDC is pleased to announce that, with our new tariff approved by NERC and beginning in February 2016, we have decided to eliminate all
fixed charges to our customers. The new tariff takes into account the elimination of these fixed charges, as we will now only bill for energy.
Find below EEDC's new tariff that will take effect from February 1, 2016.
Class | Class | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Residential | R1 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
R2S | 27.13 | 30.93 | 31.00 | 22.91 | 20.99 | 21.01 | 20.76 | 20.63 | 20.46 | |
R2T | 27.13 | 34.28 | 34.36 | 25.40 | 23.27 | 23.29 | 23.01 | 22.87 | 22.68 | |
R3 | 45.10 | 48.12 | 48.23 | 35.65 | 32.66 | 32.70 |
32.30 |
32.10 | 31.84 | |
R4 | 43.19 | 46.08 | 46.19 | 34.14 | 31.28 | 31.31 | 30.93 | 30.74 | 30.49 | |
Commercial | C1S | 32.13 | 34.28 | 34.36 | 25.40 | 23.27 | 23.29 | 23.01 | 22.87 | 22.68 |
C1T | 36.78 | 39.25 | 39.34 | 29.08 | 26.64 | 26.67 | 26.34 | 26.18 | 25.97 | |
C2 | 42.40 | 45.24 | 45.35 | 33.52 | 30.71 | 30.74 | 30.36 | 30.18 | 29.94 | |
C3 | 42.97 | 45.85 | 45.96 | 33.97 | 31.12 | 31.15 | 30.77 | 30.59 | 30.34 | |
Industrial | D1S | 37.83 | 40.37 | 40.46 | 29.91 | 27.40 | 27.43 | 27.09 | 26.93 | 26.71 |
D1T | 38.68 | 42.56 | 42.66 | 31.54 | 28.89 | 28.92 | 28.57 | 28.39 | 28.16 | |
D2 | 42.80 | 45.67 | 45.77 | 33.83 | 31.00 | 31.03 | 30.65 | 30.46 | 30.22 | |
D3 | 43.89 | 46.83 | 46.94 | 34.70 | 31.79 | 31.82 | 31.43 | 31.24 | 30.99 | |
Special | A1S | 32.01 | 34.16 | 34.24 | 25.31 | 23.18 | 23.21 | 22.92 | 22.79 | 22.60 |
A1T | 36.78 | 39.25 | 39.34 | 29.08 | 26.64 | 26.67 | 26.34 | 26.18 | 25.97 | |
A2 | 42.41 | 45.26 | 45.36 | 33.53 | 30.72 | 30.75 | 30.37 | 30.19 | 29.95 | |
A3 | 42.23 | 45.06 | 45.16 | 33.38 | 30.58 | 30.61 | 30.24 | 30.06 | 29.81 | |
Street Light | L1 |
30.79 |
32.86 | 32.94 | 24.34 | 22.30 | 22.33 | 22.05 | 21.92 | 21.74 |