TARIFF CODES |
ENERGY CHARGE PER Kwh (=N=)
|
SOURCES OF SUPPLY & TYPE OF METER (DESCRIPTION)
|
CUSTOMER’S DEMAND LEVELS |
|
1 |
RESIDENTIAL
|
|||
1.1 | R1 | 4.00 | Single phase supply with single phase meter with consumption on 50KWH &below | <5kVA;<50kwH |
1.2 | R2S | 30.93 | Single phase supply with single phase meter with consumption above 50KWH | >5KVA<15kVA |
1.3 | R2T | 34.28 | Three phase supply with three phase meter with consumption below 45kVA | >15KVA<45kVA |
1.4 | R3 | 48.12 | Three phase supply with three phase meter; LV Maximum Demand | >45KVA<500kVA |
1.5 | R4 | 46.08 | Large three phase residential supply on 6.6/11KV and/or 66/33KV with load above 500KVA; HV MD | >500kVA<2mva |
2 |
COMMERCIAL
|
|||
2.1 | C1S | 34.28 | Single phase commercial supply with single phase meter with load not exceeding 15kVA | >5kVA<15kVA |
2.2 | C1T | 39.25 | Three phase commercial supply with three phase meter with load not exceeding 45kVA | >15KVA<45kVA |
2.3 | C2 | 45.24 | Three phase commercial supply and with load not exceeding 500kVA; LV Maximum Demand | >45kVA<500kVA |
2.4 | C3 | 45.85 | Three phase commercial supply on 66/33KV with load above 500KVA; HV MD | >500kVA<2mva |
3 |
INDUSTRIAL
|
|||
3.1 | D1S | 40.37 | Single phase industrial supply with single phase meter with load below 15KVA | >5kVA<15kVA |
3.2 | D1T | 42.56 | Three phase industrial supply with three phase meter with load below 45KVA | >15kVA<45kVA |
3.3 | D2 | 45.67 | Industrial customers on three phase supply with load above 45KVA;on three phase energy meters with load below 500KVA; LV Maximum Demand | >45kVA<500kVA |
3.4 | D3 | 46.83 | Large three phase industrial supply on 6.6/11KV and/or 66/33KV with load above 500KVA; HV MD | >500kVA |
4 |
SPECIAL
|
|||
4.1 | A1S | 34.16 | Religious house, Agro-allied enterprises involving crop cultivation and/or livestock farming with single phase supply with load above 5kVA; and below 15kVA | >5kVA<15kVA |
4.2 | A1T | 39.25 | Religious houses, Agro-allied enterprises involving crop cultivation and/or livestock farming with three phase supply with load above 15kVA and below 45kVA | >15kVA<45kVA |
4.3 | A2 | 45.26 | Universities etc and Government Hospitals with load above 45kVA and below 500kVA; LV Maximum Demand | >45kVA<500kVA |
4.4 | A3 | 45.06 | Universities etc and Government Hospitals on 6.6/11KV and/or 66/33KV with load above 500kVA; HV MD | >500kVA |
5 |
STREET LIGHTING
|
|||
5.1 | L1 | 32.86 | Street lighting Tariff | 1-Ph.,3Ph. |